2014 Mini Cooper S Top Speed
2014 Mini Cooper S 0-60, quarter mile, specs
0-60 mph | 6.1 seconds |
0-100 kph | 6.5 seconds |
Quarter mile | 16.1 s @ 103 mph |
Top speed | 235 kph / 146 mph |
Price | $26,000 |
Year introduced | 2014 |
Displacement | 1998 cubic centimeters (2.0 liters / 122 cubic inches) |
Maximum power | 192 metric horsepower (189 brake horsepower / 141 kilowatts) @ 4700 rpm |
Maximum torque | 280 Newton-meters (207 pound-feet) @ 1250 rpm |
Engine location | front-mounted |
Drive | front wheel drive |
Mini Cooper S 0-60 and acceleration in miles per hour
0-10 mph | 0.9 s |
0-20 mph | 1.6 s |
0-30 mph | 2.3 s |
0-40 mph | 3.1 s |
0-50 mph | 4.3 s |
0-60 mph | 6.1 s |
0-70 mph | 8.6 s |
0-80 mph | 12.1 s |
0-90 mph | 16.1 s |
0-100 mph | 20.2 s |
0-110 mph | 23.9 s |
0-120 mph | 26.7 s |
Mini Cooper S quarter mile and acceleration in feet
300 feet | 6.5 s @ 62 mph |
1/8 mile | 10.3 s @ 83 mph |
1000 feet | 13.5 s @ 95 mph |
Quarter mile | 16.1 s @ 103 mph |
2000 feet | 20.7 s @ 114 mph |
1/2 mile | 24.5 s @ 120 mph |
3000 feet | 26.5 s @ 123 mph |
Mini Cooper S acceleration times in kilometers per hour
0-10 kph | 0.6 s |
0-20 kph | 1.1 s |
0-30 kph | 1.5 s |
0-40 kph | 1.9 s |
0-50 kph | 2.4 s |
0-60 kph | 2.9 s |
0-70 kph | 3.5 s |
0-80 kph | 4.3 s |
0-90 kph | 5.3 s |
0-100 kph | 6.5 s |
0-110 kph | 8.1 s |
0-120 kph | 10.1 s |
0-130 kph | 12.4 s |
0-140 kph | 14.9 s |
0-150 kph | 17.4 s |
0-160 kph | 20.0 s |
0-170 kph | 22.3 s |
0-180 kph | 24.5 s |
0-190 kph | 26.2 s |
0-200 kph | 27.6 s |
Mini Cooper S distance acceleration in meters
100 meters | 6.8 s @ 103 kph |
200 meters | 10.3 s @ 133 kph |
300 meters | 13.4 s @ 152 kph |
400 meters | 16.0 s @ 166 kph |
500 meters | 18.4 s @ 175 kph |
600 meters | 20.6 s @ 182 kph |
700 meters | 22.5 s @ 188 kph |
800 meters | 24.4 s @ 193 kph |
900 meters | 26.3 s @ 197 kph |
Cars competing with Mini Cooper S
Other cars from Mini
2014 Mini Cooper S Top Speed
Source: https://accelerationtimes.com/models/mini-cooper-s-2014
Tidak ada komentar: