2018 Yamaha Raptor 90 Top Speed
General information |
Model: | Yamaha Raptor 90 |
Year: | 2018 |
Category: | ATV |
Price as new: | US$ 2899. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
Displacement: | 88.0 ccm (5.37 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 10.2:1 |
Bore x stroke: | 47.0 x 51.0 mm (1.9 x 2.0 inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | DC-CDI |
Lubrication system: | Wet sump |
Cooling system: | Air |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Clutch: | Wet multiplate |
Driveline: | CVT, Forward, Neutral, Reverse |
Chassis, suspension, brakes and wheels |
Front suspension: | Single A-arm |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Monoshock swingarm |
Rear wheel travel: | 147 mm (5.8 inches) |
Front tire: | 18/7-8 |
Rear tire: | 18/9-8 |
Front brakes: | Expanding brake (drum brake). Dual |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 119.8 kg (264.0 pounds) |
Seat height: | 653 mm (25.7 inches) If adjustable, lowest setting. |
Overall height: | 909 mm (35.8 inches) |
Overall length: | 1491 mm (58.7 inches) |
Overall width: | 884 mm (34.8 inches) |
Ground clearance: | 99 mm (3.9 inches) |
Wheelbase: | 1031 mm (40.6 inches) |
Fuel capacity: | 4.92 litres (1.30 US gallons) |
Other specifications |
Color options: | Team Yamaha Blue/White, White |
Starter: | Electric & kick |
Light: | None |
Factory warranty: | 6 Month (Limited Factory Warranty) |
Update specs | Report missing specs or required updates. |
Further information |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. CMSNL provides online schematics & OEM parts and ships to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, India, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 18 Yamaha Raptor 90 discussion group or the general Yamaha discussion group. |
Related bikes | List related bikes for comparison of specs. |
|
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2018 Yamaha Raptor 90 Top Speed
Source: https://bikez.com/motorcycles/yamaha_raptor_90_2018.php
Tidak ada komentar: